Sony Cyber-shot DSC-W55 Digital Camera
Rating:
from
11 product reviews
Pricing: $239 - $299 from 5 Sellers
7.2 Megapixel, Compact Camera, 3x Optical Zoom, 6x Digital Zoom, CCD Sensor, Video Capability Included, 2.5 in. LCD Panel, Built-I... | Product specs
The Cyber-shot DSC-W55 digital camera provides remarkable picture clarity for a more vivid and realistic picture. High sensitivity mode enables clear images to be achieved even when shooting in difficult low-light conditions, such as indoors without a flash. High shutter speeds, also made possible by high sensitivity up to ISO 1000, reduce blur caused by camera shake and subject movements.
Product Specs
| Product MPN | ||
| MPN: | DSCW55 | |
| Key Features | ||
| Family Line: | Sony Cyber-shot | |
| Weight: | 0.26 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 7.2 Megapixel | |
| Optical Zoom: | 3x | |
| Camera Type: | Compact | |
| Lens | ||
| Interchangeable Lens: | Not Interchangeable Lenses | |
| Optical Zoom: | 3x | |
| 35mm Zoom Lens: | 38 - 114 mm | |
| Digital Zoom: | 6x | |
| Focus Type: | Autofocus | |
| Macro Focus Range: | 0.79 in. to Infinity (w) / 11.81 in. to Infinity (t) | |
| Focal Length: | 6.3 - 18.9 mm | |
| Image Quality | ||
| Camera Resolution: | 7.2 Megapixel | |
| Image Resolutions: | 640 x 480 • 3072 x 2048 • 2592 x 1944 • 2048 x 1536 • 1632 x 1224 • 3072 x 2304 • 1920 x 1080 | |
| Video | ||
| Video Resolutions: | 640 x 480 (VGA) • 160 x 112 | |
| Video Speed: | 30 fps | |
| Video Format: | MPEG-1 | |
| Exposure Control | ||
| Aperture Range: | f13/f7.1 (w/t) - f2.8/f5.2 (w/t) | |
| Shutter Speed: | 1/8 - 1/2000 sec | |
| White Balance: | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Flash (Preset) | |
| Frames Per Second: | 1.3 Frames | |
| Storage | ||
| Memory Type: | Built-in • Memory Stick Duo • Memory Stick Pro • Memory Stick DUO PRO | |
| Built-in Memory Size: | 56 MB | |
| Compression Modes: | Fine | |
| Compression Type: | JPEG • DCF • DPOF | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1000 | |
| Flash Type: | Built-In | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.5 in. | |
| LCD Screen Resolution: | 115,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Proprietary Lithium | |
| Battery Life: | 380 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | With Built-in Microphone | |
| Built-in Speaker: | With Built-in Speaker | |
| Tripod Mount: | With Tripod Mount | |
| System Requirements | ||
| Operating System: | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 3.5 in. | |
| Depth: | 0.9 in. | |
| Height: | 2.25 in. | |
| Weight: | 0.26 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Included Accessories: | Software • Driver • Lithium Battery • Battery Charger • Strap | |
| UPC: | 27242705135 | |
| Product ID: | 53634583 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
532 store reviews |
In Stock | $239.00 | $239.00 |
|
|
|
1596 store reviews |
In Stock | $249.99 | $249.99 |
|
|
|
3382 store reviews |
In Stock | $249.99 | $249.99 |
|
|
|
3720 store reviews |
In Stock |
$249.99 | $249.99 |
|
|
|
13 store reviews |
In Stock |
$299.00 | $299.00 |
|