Sony FWD40LX2FS 40 in. LCD TV
Rating:
from
0 product reviews
Pricing: $1450 - $1650 from 8 Sellers
LCD TV, 40 inch, Resolution: 1366 x 768 pixels, Contrast Ratio: 1,300:1, Aspect Ratio: 4:3, Weight: 55.12 lb. (24.97 kg) | Product specs
null
Product Specs
| Key Features | ||
| Flat Panel Type: | LCD TV | |
| LCD Response Time: | 8 ms | |
| Screen Size: | 40 inch | |
| Contrast Ratio: | 1,300:1 | |
| Display Resolution : | 1366 x 768 pixels | |
| Weight: | 55.12 lb. | |
| Display Capabilities | ||
| Broadcast Format Displayed: | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | |
| Broadcast Format Supported: | 1080p (HDTV) • 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) • 575i • 576p | |
| Built-in Tuner: | NTSC • PAL • SECAM | |
| Native Aspect Ratio: | 4:3 | |
| Image Quality | ||
| Display Resolution: | 1366 x 768 pixels | |
| Pixel Pitch: | 0.648 mm | |
| Output Color: | 16.7 million colors | |
| Viewing Angle: | 178 | |
| Adjustable Color Temperature: | With Adjustable Color Temperature | |
| Connectors | ||
| Headphone Jack: | With Headphone Jack | |
| Speakers | ||
| Number of Speakers: | 2 Speakers | |
| Speaker Power: | 2 x 7 Watt | |
| Technical Features | ||
| Picture in Picture: | With PIP | |
| Dimensions | ||
| Width: | 38.9 in. | |
| Depth: | 4.92 in. | |
| Height: | 23.27 in. | |
| Weight: | 55.12 lb. | |
| Miscellaneous | ||
| Cabinet Color: | Black | |
| Product ID: | 56275743 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
46 store reviews |
Unknown | $1449.99 | $1449.99 |
|
|
|
642 store reviews |
In Stock | $1465.99 | $1465.99 |
|
|
|
1280 store reviews |
In Stock | $1468.07 | $1468.07 |
|
|
|
1280 store reviews |
In Stock |
$1468.07 | $1468.07 |
|
|
|
642 store reviews |
In Stock |
$1473.99 | $1473.99 |
|
|
|
506 store reviews |
Unknown |
$1612.86 | $1612.86 |
|
|
|
506 store reviews |
Unknown |
$1613.37 | $1613.37 |
|
|
|
1125 store reviews |
In Stock |
$1649.99 | $1649.99 |
|