Sony Alpha DSLR-A200K (Digital Camera with 18-70 mm Lens)
Rating:
from
2 product reviews
Pricing: $456 - $749 from 14 Sellers
10.8 Megapixel, SLR Camera, Without Digital Zoom Digital Zoom, CCD Sensor, 2.7 in. LCD Panel, Built-In & External Flash, Supported... | Product specs
Superb quality, easy to use Digital Single Lens Reflex (D-SLR) camera. Standard Zoom Lens kit (DT 18-70mm F3.5-5.6). Excellent general purpose kit for everyday shooting. Enjoy Super SteadyShot image stabilisation from wide angle to medium telephoto in a light, compact package.
Product Specs
| Product MPN | ||
| MPN: | DSLRA200K.CEE5 | |
| Key Features | ||
| Family Line: | Sony Alpha DSLR | |
| Weight: | 1.17 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 10.8 Megapixel | |
| Camera Type: | SLR/Professional | |
| Lens | ||
| Interchangeable Lens: | Interchangeable Lenses | |
| Digital Zoom: | Without Digital Zoom | |
| Image Quality | ||
| Camera Resolution: | 10.8 Megapixel | |
| Image Resolutions: | 1920 x 1280 • 3872 x 2592 | |
| Exposure Control | ||
| Shutter Speed: | 30 - 1/4000 sec | |
| White Balance: | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) | |
| Frames Per Second: | 3 Frames | |
| Storage | ||
| Memory Type: | CompactFlash Card Type I • CompactFlash Card Type II • Memory Stick Duo • Memory Stick Pro • Memory Stick DUO PRO | |
| Compression Type: | JPEG • Raw Image • DPOF • EXIF 2.21 | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 3200 | |
| Flash Type: | Built-In & External | |
| Flash Functions: | Auto Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Optical (Through-the-lens) | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| LCD Screen Resolution: | 230,400 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 750 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | Without Built-in Microphone | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional | |
| Dimensions | ||
| Width: | 5.15 in. | |
| Depth: | 2.81 in. | |
| Height: | 3.88 in. | |
| Weight: | 1.17 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • Video Cable • Shoulder Strap • Driver • Lithium Battery • Battery Charger | |
| UPC: | 4905524415247 | |
| Product ID: | 56231298 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
4192 store reviews |
In Stock | $455.95 | $455.95 |
|
|
|
3720 store reviews |
In Stock | $499.00 | $499.00 |
|
|
|
487 store reviews |
In Stock | $499.00 | $499.00 |
|
|
|
20 store reviews |
In Stock |
$499.97 | $499.97 |
|
|
|
1125 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
1280 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
1669 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
168 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
348 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
151 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
0 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
13 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
36 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
5753 store reviews |
In Stock |
$749.00 | $749.00 |
|