Sony Playstation 2 Slim Black Console
Rating:
from
3 product reviews
Pricing: $0 - $0 from 0 Sellers
Home Console, Gaming Type(s): Online Gaming, Optical Drive: DVD-ROM, Ports: 2 x Game Controller Port, Included Accessories: 1 x G... | Product specs
The Sony PlayStation 2 remains the best-selling video game console of all time, with more than 70 million units sold worldwide since its autumn 2000 debut. But with the PlayStation 3 not expected to hit store shelves until sometime in 2006, Sony has given its venerable cash cow a makeover. The new PlayStation 2 is smaller and lighter than a hardcover book and bundles a few extra features that on the original PS2 required bulky hardware upgrades.
Product Specs
| Product MPN | ||
| MPN: | ps2slim | |
| Key Features | ||
| Console Type: | Home Console | |
| Platform: | PlayStation 2 | |
| Color: | Black | |
| Processor: | 128-bit Emotion Engine | |
| Gaming Type: | Online Gaming • Multiplayer Gaming | |
| Processor | ||
| Processor type: | 128-bit Emotion Engine | |
| Memory | ||
| RAM technology: | DRAM | |
| Graphics | ||
| Polygons Per Second: | 68 Million | |
| Storage Type | ||
| Optical Drive Type: | DVD-ROM | |
| Optical Drive Speed: | 24x (CD) • 4x (DVD) | |
| Audio | ||
| Audio Support: | 48 Audio Channels | |
| Audio In: | Line In | |
| Audio Out: | Line Out • Digital Out (Optical) Connector | |
| Technical Features | ||
| Communication Type: | Infrared • Fast Ethernet • USB 2.0 | |
| Controller Pad Ports: | 2 | |
| Expansion Slots: | Memory Card Slot x 2 | |
| Input / Output Ports: | 2 x Game Controller Port • 2 x USB • 1 x Serial Port | |
| DVD Movie Playback: | DVD Movie Playback | |
| Other Features | ||
| Other Features: | MPEG 2 Support | |
| Dimensions | ||
| Height: | 1.1 in. | |
| Depth: | 5.98 in. | |
| Width: | 9.06 in. | |
| Weight: | 1.98 lb. | |
| Miscellaneous | ||
| Supplied Accessories: | 1 x Game Pad • AV Cable • AC Power Cord • AC Adapter | |
| Product ID: | 56229561 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|