Hewlett Packard ProLiant ML115 G5 (480567-005) Server
Rating:
from
0 product reviews
Pricing: $480 - $481 from 3 Sellers
Tower, Athlon 2.3 GHz, Processor Quantity: 1, 3000 GB Maximum Storage Capacity., Operating System(s): Microsoft Windows Server 200... | Product specs
HP ProLiant ML115 G5 offers expandability through multiple PCI-Express slots, four DIMM slots, and a four hard disk drive capacity. With proven ProLiant reliability and powered by AMD Opteron processor, this entry-level server provides a versatile server solution that meets the budgetary requirements of your business.
Product Specs
| Product MPN | ||
| MPN: | 480567-005 | |
| Key Features | ||
| Form Factor: | Tower | |
| Processor: | Athlon 2.3 GHz | |
| Processors Qty.: | 1 | |
| Controller Type: | Serial ATA x 4 | |
| Installed Memory: | 1 GB (DDR2 SDRAM) | |
| Operating System: | Microsoft Windows Server 2003 Web Edition • Microsoft Windows Server 2003 Standard Edition • Microsoft Windows Server 2003 Enterprise Edition • Microsoft Small Business Server 2003 • Red Hat Enterprise Linux • SuSe Linux Enterprise | |
| Chipset: | NVIDIA nForce Professional | |
| Platform: | PC • Unix • Linux | |
| Processor | ||
| Processor Manufacturer: | AMD | |
| Processor Type: | Athlon | |
| Processor Speed: | 2.3 GHz | |
| Installed Qty: | 1 | |
| Max Supported Qty: | 1 | |
| Processor Upgradability: | Not upgradable | |
| Memory | ||
| Installed RAM: | 1 GB | |
| RAM Technology: | DDR2 SDRAM | |
| Maximum RAM: | 8 GB | |
| Supported RAM speeds: | 800 Mhz | |
| Hard Drive | ||
| Hard Drive Capacity: | 160 GB | |
| Maximum Storage Capacity: | 3000 GB | |
| Hard Drive Interface: | Serial ATA | |
| Networking | ||
| Networking Type: | 10/100/1000 Network Adapter x 1 | |
| Data Link Protocol: | Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.3ab | |
| Technical Features | ||
| Security Features: | Setup Password • Power-On Password • USB Lock | |
| Integrated Input/Output Ports: | USB 2.0 x 8 • Serial Port x 1 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 | |
| Motherboard | ||
| Installed L2 Cache Memory: | 512 MB | |
| CD / DVD | ||
| CD / DVD Type: | DVD-ROM | |
| Audio / Video | ||
| Installed Video Memory: | 32 MB | |
| Other Features | ||
| Expansion Bays: | 1 x 5.25" Half-Height (External Access) | |
| Power Supply: | Cold Swap Power Supply | |
| Power Supply Output: | 365 Watt | |
| System Management: | Intelligent Platform Management Interface (IPMI) | |
| Bios Features: | ACPI 2.0 • PCI 2.3 | |
| Power Configurations: | ACPI/APM Power Management | |
| Expansion Slots: | PCI Express x16 x 1 • PCI x 1 • PCI Express x1 x 1 • PCI Express x8 x 1 | |
| Fans: | 1 x Fan | |
| Dimensions | ||
| Width: | 14.5 in. | |
| Depth: | 6.9 in. | |
| Height: | 16.8 in. | |
| Weight: | 31.35 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Exterior Color: | Black | |
| UPC: | 480567005 | |
| Product ID: | 56064470 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
100 store reviews |
In Stock | $479.99 | $479.99 |
|
|
|
5237 store reviews |
In Stock | $479.99 | $479.99 |
|
|
|
1280 store reviews |
In Stock | $480.75 | $480.75 |
|