Canon PowerShot SD770 IS / IXUS 85 Digital Camera
Rating:
from
0 product reviews
Pricing: $178 - $325 from 20 Sellers
10.3 Megapixel, Ultra-Compact Camera, 3x Optical Zoom, 4x Digital Zoom, CCD Sensor, Video Capability Included, 2.5 in. LCD Panel, ... | Product specs
Instantly recognizable, the classic "Box & Circle" ELPH design lives on in the PowerShot SD770 IS Digital ELPH. This sleek, slim head-turner is the perfect everyday camera. High-end specifications include 10.0-megapixel resolution and a 3x optical zoom lens. Spectacular images are easy to create thanks to advanced Canon technologies like Face Detection and Motion Detection Technologies that eliminate blur.
Product Specs
| Product MPN | ||
| MPN: | 2602B007 | |
| Key Features | ||
| Family Line: | Canon PowerShot | |
| Weight: | 0.29 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 10.3 Megapixel | |
| Optical Zoom: | 3x | |
| Camera Type: | Ultra-Compact | |
| Lens | ||
| Interchangeable Lens: | Not Interchangeable Lenses | |
| Optical Zoom: | 3x | |
| 35mm Zoom Lens: | 35 - 105 mm | |
| Digital Zoom: | 4x | |
| Focus Type: | Autofocus | |
| Focus Range: | 11.81 in. to Infinity (w) | |
| Macro Focus Range: | 1.18 - 19.69 in. (w) / 1.18 - 19.69 in. (t) | |
| Focal Length: | 6.2 - 18.6 mm | |
| Image Quality | ||
| Camera Resolution: | 10.3 Megapixel | |
| Image Resolutions: | 640 x 480 • 320 x 240 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 3648 x 2736 • 3648 x 2048 | |
| Video | ||
| Video Resolutions: | 640 x 480 (VGA) • 160 x 120 • 320 x 240 | |
| Video Speed: | 30 fps | |
| Max Movie Length: | Without Limit (Depends on the camera free memory size) | |
| Video Format: | AVI • Motion JPEG | |
| Exposure Control | ||
| Aperture Range: | f2.8/f4.9 (w/t) | |
| Shutter Speed: | 15 - 1/1500 sec | |
| White Balance: | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) | |
| Frames Per Second: | 1.4 Frames | |
| Storage | ||
| Memory Type: | Built-in • Multimedia Card • SD Card • SDHC Card | |
| Built-in Memory Size: | 32 MB | |
| Compression Modes: | Fine • SuperFine • Normal | |
| Compression Type: | JPEG • EXIF 2.2 • DPOF 1.1 • DCF | |
| File Size (High Res.): | 4.33 MB (30 images on 128MB card) | |
| File Size (Low Res.): | 0.57 MB (about 225 images on 128MB card) | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 80 | |
| Flash Type: | Built-In & External | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync • Manual | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.5 in. | |
| LCD Screen Resolution: | 230,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 300 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | With Built-in Microphone | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows XP • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 3.39 in. | |
| Depth: | 0.8 in. | |
| Height: | 2.13 in. | |
| Weight: | 0.29 lb. | |
| Miscellaneous | ||
| Included Accessories: | Software • Driver • Battery Charger • Strap • AV Cable | |
| Release Date: | April, 2008 | |
| Product ID: | 54088984 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
4191 store reviews |
In Stock | $177.95 | $177.95 |
|
|
|
7187 store reviews |
In Stock | $178.55 | $178.55 |
|
|
|
7581 store reviews |
In Stock | $178.55 | $178.55 |
|
|
|
7400 store reviews |
In Stock |
$179.99 | $179.99 |
|
|
|
1596 store reviews |
In Stock |
$182.54 | $182.54 |
|
|
|
1280 store reviews |
In Stock |
$189.00 | $189.00 |
|
|
|
1124 store reviews |
In Stock |
$189.99 | $189.99 |
|
|
|
168 store reviews |
In Stock |
$195.01 | $195.01 |
|
|
|
532 store reviews |
In Stock |
$199.00 | $199.00 |
|
|
|
1488 store reviews |
In Stock |
$203.75 | $203.75 |
|
|
|
13 store reviews |
In Stock |
$209.99 | $209.99 |
|
|
|
595 store reviews |
In Stock |
$224.52 | $224.52 |
|
|
|
487 store reviews |
In Stock |
$229.95 | $229.95 |
|
|
|
7566 store reviews |
In Stock |
$229.99 | $229.99 |
|
|
|
3382 store reviews |
In Stock |
$229.99 | $229.99 |
|
|
|
121 store reviews |
In Stock |
$229.99 | $229.99 |
|
|
|
506 store reviews |
Unknown |
$232.99 | $232.99 |
|
|
|
451 store reviews |
In Stock |
$249.99 | $249.99 |
|
|
|
5561 store reviews |
In Stock |
$259.96 | $259.96 |
|
|
|
7 store reviews |
In Stock |
$324.99 | $324.99 |
|