Sony DCR-HC62E Mini DV Camcorder
Rating:
from
0 product reviews
Pricing: $250 - $388 from 14 Sellers
Digital, Mini DV, NTSC / PAL, 1 x CCD, Up to 1 Megapixels Still Shots, 25x Optical Zoom, 0.86 lb. , Battery life: Up to 1.83 Hours | Product specs
Sony's PAL DCR-HC62 MiniDV Camcorder gives the die hard MiniDV fans what they want and then some. The 1.0Mp Advanced HAD (Hole Accumulation Diode) CCD sensor provides beautiful video and stills every time.
Product Specs
| Product MPN | ||
| MPN: | DCR-HC62E | |
| Key Features | ||
| Camcorder Type: | Digital | |
| Recording Format: | Mini DV | |
| Recording System: | NTSC / PAL | |
| Sensor Quantity: | 1 | |
| Memory Still Resolution: | 1 Megapixels | |
| Optical Zoom: | 25x | |
| Weight: | 0.86 lb. | |
| Family Line: | Sony DCR | |
| CCD | ||
| Sensor Quantity: | 1 | |
| Sensor Size: | 1/6" | |
| Number of Pixels: | 1070K pixels | |
| LCD / Viewfinder | ||
| Display Type: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| Color Viewfinder: | With Color Viewfinder | |
| Lens | ||
| Optical Zoom: | 25x | |
| Digital Zoom: | 2,000x | |
| Lens Focal Length: | 2.5 - 62.5 mm | |
| Filter Diameter: | 30 mm | |
| Video Modes | ||
| Recording Speed: | SP • LP | |
| Image Stabilizer: | Digital Image Stabilizer | |
| Low Lux: | 8 Lux | |
| Night Shot: | With Night Shot | |
| Audio | ||
| Audio Format: | 12/16 Bit PCM Digital Stereo/Audio Dub | |
| Memory Photography | ||
| Memory Card Type: | Memory Stick Pro Duo • Memory Stick Duo • Memory Stick • Memory Stick Pro | |
| Digital Still Shot Mode: | With Still Shot Capability | |
| Memory Still Resolution: | 1 Megapixels | |
| Max Still Image Size: | 1152 x 864 | |
| MPEG Movie Mode: | Without MPEG Movie Mode | |
| Interfaces | ||
| Output Interfaces: | S-Video • Composite (Video) • Audio (RCA) • FireWire / DV / i.Link • USB | |
| Input Interfaces: | FireWire / DV / iLink | |
| Microphone Type: | Internal | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 1.83 Hours | |
| Dimensions | ||
| Width: | 2.48 in. | |
| Depth : | 4.49 in. | |
| Height : | 3.35 in. | |
| Weight: | 0.86 lb. | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • A/V Cable • AC Power Adapter • Remote Control • Battery Pack | |
| Product ID: | 54071427 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
0 store reviews |
In Stock | $249.99 | $249.99 |
|
|
|
7187 store reviews |
In Stock | $268.00 | $268.00 |
|
|
|
7581 store reviews |
In Stock | $268.00 | $268.00 |
|
|
|
1124 store reviews |
In Stock |
$279.00 | $279.00 |
|
|
|
168 store reviews |
In Stock |
$283.99 | $283.99 |
|
|
|
3720 store reviews |
In Stock |
$289.00 | $289.00 |
|
|
|
532 store reviews |
In Stock |
$289.00 | $289.00 |
|
|
|
13 store reviews |
In Stock |
$299.99 | $299.99 |
|
|
|
5237 store reviews |
In Stock |
$299.99 | $299.99 |
|
|
|
1596 store reviews |
In Stock |
$299.99 | $299.99 |
|
|
|
7566 store reviews |
In Stock |
$299.99 | $299.99 |
|
|
|
1280 store reviews |
In Stock |
$306.19 | $306.19 |
|
|
|
1764 store reviews |
In Stock |
$370.18 | $370.18 |
|
|
|
1137 store reviews |
In Stock |
$387.85 | $387.85 |
|