Hewlett Packard Pavilion Elite m9250f PC Desktop
Rating:
from
2 product reviews
Pricing: $1380 - $1380 from 1 Sellers
Intel Core 2 Quad 2.66 GHz, Microsoft Windows Vista Home, 4 GB, 500 GB hard drive, Desktop, DVD±R, For: Home Use | Product specs
The HP Pavilion Elite m9000 PC delivers outstanding entertainment and top performance home computing, together with impressive ease-of-use and a stylish design.
Product Specs
| Product MPN | ||
| MPN: | M9250F | |
| Key Features | ||
| Form Factor: | Desktop | |
| Processor: | Intel Core 2 Quad 2.66 GHz | |
| Chipset: | Intel G33 Express | |
| Installed Memory: | 4 GB (DDR2 SDRAM) | |
| Operating System: | Microsoft Windows Vista Home | |
| Recommended Use: | Home Use | |
| Processor | ||
| Processor Number: | Q6700 | |
| Processor Type: | Intel Core 2 Quad | |
| Processor Speed: | 2.66 GHz | |
| Processor Manufacturer: | Intel | |
| Socket Type: | Socket LGA775 | |
| Processor Upgradability : | Upgradable | |
| Max Processors Qty.: | 1 | |
| Motherboard | ||
| Bus Speed: | 1066 MHz | |
| Video Output Interface: | PCI Express | |
| Memory | ||
| RAM Technology : | DDR2 SDRAM | |
| Installed RAM: | 4 GB | |
| Max Supported RAM: | 8 GB | |
| Number of Memory Slots: | 4 x 240 Pin DIMMs | |
| Installed Video Memory: | 512 MB | |
| Supported RAM Speeds: | 800 Mhz | |
| Installed Cache Memory: | 8 MB | |
| Technical Features | ||
| Integrated Input/Output Ports: | USB 2.0 x 6 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 | |
| Expansion Bays: | 2 x 5.25" (External Access) • 2 x 3.5" (Internal Access) • 1 x 3.5" (External Access) | |
| Expansion Slots: | PCI Express x16 x 1 • PCI x 1 • PCI Express x1 x 2 | |
| Memory Card Slots: | Memory Stick • SmartMedia • Memory Stick PRO • xD Picture Card • Micro Drive Memory Stick • MultiMediaCard • SD Memory Card • Memory Stick Duo • CompactFlash Card type I • CompactFlash Card type II • Memory Stick PRO Duo • Mini-SD Card • RS-MMC Card • MultiMediaCard Plus | |
| Other Features: | Infrared Remote Control • 64bit Ready • Virtualization Technology • 15-in-1 Memory Card Reader | |
| Hard Drive | ||
| Hard Drive Capacity : | 500 GB | |
| Hard Drive Interface: | Serial ATA | |
| Hard Drive Rotation Speed : | 7,200 RPM | |
| Controller Type: | Serial ATA | |
| CD / DVD | ||
| Optical Drive Type: | DVD±R | |
| Optical Drive Read Speed: | 16x (DVD) • 40x (CD) | |
| Optical Drive Write Speed: | 40x (CD-R) • 16x (DVD+R) • 16x (DVD-R) • 8x (DVD+R Dual Layer) • 8x (DVD-R Dual Layer) | |
| Optical Drive ReWrite Speed: | 32x (CD-RW) • 8x (DVD+RW) • 6x (DVD-RW) • 12x (DVD-RAM) | |
| Audio / Video | ||
| Graphic Processor: | NVIDIA GeForce 8600 GT | |
| Video Out Ports: | DVI x 1 • 15 Pin D-Sub VGA port x 1 • S-Video x 1 | |
| Audio Input: | Microphone Jack • 1 x Line In • SPDIF In • Optical Digital In | |
| Audio Output Type: | Sound Card • Headphones • Line out • SPDIF | |
| Networking | ||
| Networking Type: | Integrated 10/100/1000 Network Card | |
| Data Link Protocol: | Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b • IEEE 802.11g | |
| Dimensions | ||
| Width: | 7 in. | |
| Depth: | 16.61 in. | |
| Height: | 15.51 in. | |
| Weight: | 24.23 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| OS Certified: | Microsoft Windows Vista | |
| UPC: | 883585739028 | |
| Product ID: | 53912931 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
1596 store reviews |
In Stock | $1379.83 | $1379.83 |
|