Sony DSLR-A350 Digital Camera
Rating:
from
0 product reviews
Pricing: $649 - $999 from 12 Sellers
14.9 Megapixel, SLR Camera, Without Digital Zoom Digital Zoom, CCD Sensor, 2.7 in. LCD Panel, Built-In Flash, Supported Memory: Co... | Product specs
null
Product Specs
| Key Features | ||
| Weight: | 1.28 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 14.9 Megapixel | |
| Camera Type: | SLR/Professional | |
| Lens | ||
| Interchangeable Lens: | Interchangeable Lenses | |
| Digital Zoom: | Without Digital Zoom | |
| Focus Type: | Autofocus & Manual Focus | |
| Focus Range: | -1 in. (w) | |
| Image Quality | ||
| Camera Resolution: | 14.9 Megapixel | |
| Image Resolutions: | 2288 x 1520 • 4592 x 3056 • 3408 x 2272 | |
| Exposure Control | ||
| Shutter Speed: | 1/1400 - 30 sec | |
| White Balance: | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) • Colour Temperature Adjust | |
| Frames Per Second: | 2.5 Frames | |
| Storage | ||
| Memory Type: | CompactFlash Card Type I • CompactFlash Card Type II • Memory Stick Duo • Memory Stick Pro • Memory Stick DUO PRO | |
| Compression Modes: | Uncompressed | |
| Compression Type: | JPEG • Raw Image • EXIF • DPOF • EXIF 2.21 | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 3200 | |
| Flash Type: | Built-In | |
| Flash Functions: | Auto Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| LCD Screen Resolution: | 230,400 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 730 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | Without Built-in Microphone | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows XP • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 5.15 in. | |
| Depth: | 2.94 in. | |
| Height: | 3.88 in. | |
| Weight: | 1.28 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Included Accessories: | Lithium Battery • Battery Charger • Strap | |
| Release Date: | 21 March, 2008 | |
| Product ID: | 58374093 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
3720 store reviews |
In Stock | $649.00 | $649.00 |
|
|
|
168 store reviews |
In Stock | $649.99 | $649.99 |
|
|
|
0 store reviews |
In Stock | $649.99 | $649.99 |
|
|
|
13 store reviews |
In Stock |
$699.99 | $699.99 |
|
|
|
1124 store reviews |
In Stock |
$699.99 | $699.99 |
|
|
|
5752 store reviews |
In Stock |
$799.00 | $799.00 |
|
|
|
151 store reviews |
In Stock |
$899.98 | $899.98 |
|
|
|
36 store reviews |
In Stock |
$899.98 | $899.98 |
|
|
|
348 store reviews |
In Stock |
$899.98 | $899.98 |
|
|
|
1669 store reviews |
In Stock |
$899.98 | $899.98 |
|
|
|
532 store reviews |
In Stock |
$949.99 | $949.99 |
|
|
|
487 store reviews |
In Stock |
$999.00 | $999.00 |
|