Sony DCR-SR85 Flash Media Camcorder
Rating:
from
0 product reviews
Pricing: $429 - $600 from 14 Sellers
Flash Media, NTSC, 1 x CCD, Up to 1 Megapixels Still Shots, 25x Optical Zoom, 0.88 lb. | Product specs
The DCR-SR85 Handycam camcorder holds on to all your memories. With a 60GB Hard Disk Drive (HDD), store up to 40 hours of video (LP) in amazing resolution with the 1 Megapixel CCD.
Product Specs
| Product MPN | ||
| MPN: | DCRSR85/B | |
| Key Features | ||
| Recording Format: | Flash Media • HDD | |
| Recording System: | NTSC | |
| Sensor Quantity: | 1 | |
| Memory Still Resolution: | 1 Megapixels | |
| Optical Zoom: | 25x | |
| Weight: | 0.88 lb. | |
| Family Line: | Sony DCR | |
| CCD | ||
| Sensor Quantity: | 1 | |
| Sensor Size: | 1/6" | |
| Number of Pixels: | 1070K pixels | |
| LCD / Viewfinder | ||
| Display Type: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| Lens | ||
| Optical Zoom: | 25x | |
| Digital Zoom: | 2,000x | |
| Lens Focal Length: | 2.5 - 62.5 mm | |
| Filter Diameter: | 30 mm | |
| Video Modes | ||
| Recording Speed: | SP • LP • HQ | |
| Image Stabilizer: | Digital Image Stabilizer | |
| Low Lux: | 8 Lux | |
| Audio | ||
| Audio Format: | 5.1 Surround Sound | |
| Memory Photography | ||
| Memory Card Type: | Memory Stick Pro Duo • Memory Stick Duo | |
| Digital Still Shot Mode: | With Still Shot Capability | |
| Memory Still Resolution: | 1 Megapixels | |
| Max Still Image Size: | 1152 x 864 | |
| MPEG Movie Mode: | With MPEG Movie Mode | |
| Interfaces | ||
| Output Interfaces: | S-Video • Composite (Video) • Audio (RCA) • USB 2.0 | |
| Microphone Type: | Internal | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Dimensions | ||
| Width: | 3 in. | |
| Depth : | 4.5 in. | |
| Height : | 3.13 in. | |
| Weight: | 0.88 lb. | |
| Warranty | ||
| Warranty: | 90 Days | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • A/V Cable • Lithium Propriety Battery • AC Power Adapter • Remote Control | |
| Release Date: | February, 2008 | |
| UPC: | 718122194025 | |
| Product ID: | 53743030 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
7581 store reviews |
In Stock | $429.00 | $429.00 |
|
|
|
7187 store reviews |
In Stock | $429.00 | $429.00 |
|
|
|
1124 store reviews |
In Stock | $459.99 | $459.99 |
|
|
|
168 store reviews |
In Stock |
$479.00 | $479.00 |
|
|
|
532 store reviews |
In Stock |
$484.00 | $484.00 |
|
|
|
1280 store reviews |
In Stock |
$492.29 | $492.29 |
|
|
|
7566 store reviews |
In Stock |
$494.99 | $494.99 |
|
|
|
3720 store reviews |
In Stock |
$499.00 | $499.00 |
|
|
|
20 store reviews |
In Stock |
$499.88 | $499.88 |
|
|
|
0 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
5237 store reviews |
In Stock |
$499.99 | $499.99 |
|
|
|
36 store reviews |
In Stock |
$549.95 | $549.95 |
|
|
|
348 store reviews |
In Stock |
$549.95 | $549.95 |
|
|
|
1488 store reviews |
In Stock |
$599.95 | $599.95 |
|