Pentax K200D Digital Camera
Rating:
from
0 product reviews
Pricing: $499 - $724 from 14 Sellers
10.75 Megapixel, SLR Camera, Without Digital Zoom Digital Zoom, CCD Sensor, 2.7 in. LCD Panel, Built-In & External Flash, Supporte... | Product specs
With 10.2 megapixels, this DSLR features many of the advancements that are incorporated in the PENTAX K20D, including a 2.7 inch LCD monitor, Custom Image functions for perfect control over how images are developed, and the Expanded Dynamic Range function.
Product Specs
| Product MPN | ||
| MPN: | K-32390-06 | |
| Key Features | ||
| Weight: | 1.39 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 10.75 Megapixel | |
| Camera Type: | SLR/Professional | |
| Lens | ||
| Interchangeable Lens: | Interchangeable Lenses | |
| Digital Zoom: | Without Digital Zoom | |
| Focus Type: | Autofocus & Manual Focus | |
| Focal Length: | 18 - 55 mm | |
| Image Quality | ||
| Camera Resolution: | 10.75 Megapixel | |
| Image Resolutions: | 3008 x 2000 • 1824 x 1216 • 3872 x 2592 | |
| Exposure Control | ||
| Shutter Speed: | 30 - 1/4000 sec | |
| White Balance: | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) • Colour Temperature Adjust | |
| Frames Per Second: | 2.8 Frames | |
| Storage | ||
| Memory Type: | SD Card • SDHC Card | |
| Compression Modes: | Fine • SuperFine • Normal | |
| Compression Type: | JPEG • Raw Image • DCF • DPOF • EXIF 2.21 • DCF 2.0 | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 | |
| Flash Type: | Built-In & External | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Manual | |
| Viewfinder / Display | ||
| Viewfinder: | Digital | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| LCD Screen Resolution: | 690,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | 4 x AA Batteries | |
| Battery Life: | 550 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 12 Sec. | |
| Built-in Microphone: | Without Built-in Microphone | |
| Tripod Mount: | With Tripod Mount | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 5.26 in. | |
| Depth: | 2.91 in. | |
| Height: | 3.74 in. | |
| Weight: | 1.39 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Included Accessories: | 4 x AA Batteries • Software • USB Cable • Video Cable • Driver • Strap | |
| UPC: | 689466062496 | |
| Product ID: | 51927557 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
5752 store reviews |
In Stock | $498.90 | $498.90 |
|
|
|
7581 store reviews |
In Stock | $499.00 | $499.00 |
|
|
|
1596 store reviews |
In Stock | $506.96 | $506.96 |
|
|
|
7187 store reviews |
In Stock |
$519.00 | $519.00 |
|
|
|
244 store reviews |
In Stock |
$539.99 | $539.99 |
|
|
|
168 store reviews |
In Stock |
$547.24 | $547.24 |
|
|
|
3720 store reviews |
In Stock |
$549.88 | $549.88 |
|
|
|
4191 store reviews |
In Stock |
$549.95 | $549.95 |
|
|
|
1137 store reviews |
In Stock |
$588.00 | $588.00 |
|
|
|
36 store reviews |
In Stock |
$589.95 | $589.95 |
|
|
|
151 store reviews |
In Stock |
$589.95 | $589.95 |
|
|
|
1669 store reviews |
In Stock |
$589.95 | $589.95 |
|
|
|
348 store reviews |
In Stock |
$589.95 | $589.95 |
|
|
|
15846 store reviews |
In Stock |
$724.00 | $724.00 |
|