Sony Alpha DSLR-A700 (Body Only) Digital Camera
Rating:
from
3 product reviews
Pricing: $1120 - $1900 from 12 Sellers
12.24 Megapixel, SLR Camera, CMOS Sensor, 3 in. LCD Panel, Built-In Flash, Supported Memory: Memory Stick Pro, Weight:1.52 lb. | Product specs
The new Sony A700 is a beefy SLR with a 12.2 megapixel CMOS sensor designed for the photo enthusiast. The sensor was made by Sony specifically for this camera, according to the company. The Sony A700's sensor has a 1.5x crop factor, the same as most other digital SLR cameras on the market.Its body is a combination of magnesium alloy in the front and top, and polycarbonate on the back and other panels, which probably helps make it lighter than the previous Maxxum 7D by 2.3 ounces (65.5g).
Product Specs
| Key Features | ||
| Family Line: | Sony Alpha DSLR | |
| Weight: | 1.52 lb. | |
| Image Sensor Type: | CMOS | |
| Resolution: | 12.24 Megapixel | |
| Camera Type: | SLR/Professional | |
| Lens | ||
| Interchangeable Lens: | Interchangeable Lenses | |
| Focus Type: | Autofocus | |
| Focal Length: | 80 - -8000 mm | |
| Image Quality | ||
| Camera Resolution: | 12.24 Megapixel | |
| Exposure Control | ||
| White Balance: | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) | |
| Frames Per Second: | 5 Frames | |
| Storage | ||
| Memory Type: | Memory Stick Pro | |
| Compression Modes: | Fine • SuperFine • Uncompressed | |
| Compression Type: | JPEG • Raw Image | |
| Flash | ||
| ISO Speeds: | Auto • 160 • 200 • 400 • 800 • 1600 • 3200 • 6400 • 5000 | |
| Flash Type: | Built-In | |
| Flash Functions: | Auto Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Optical (Through-the-lens) | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 3 in. | |
| LCD Screen Resolution: | 921,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 650 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | Without Built-in Microphone | |
| Dimensions | ||
| Width: | 5.58 in. | |
| Depth: | 3.14 in. | |
| Height: | 4.13 in. | |
| Weight: | 1.52 lb. | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • Video Cable • Shoulder Strap • Lithium Battery • Battery Charger • Remote Control | |
| Release Date: | 28 September, 2007 | |
| Product ID: | 45097886 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
0 store reviews |
In Stock | $1120.00 | $1120.00 |
|
|
|
5752 store reviews |
In Stock | $1199.00 | $1199.00 |
|
|
|
0 store reviews |
In Stock | $1199.99 | $1199.99 |
|
|
|
4191 store reviews |
In Stock |
$1369.95 | $1369.95 |
|
|
|
3720 store reviews |
In Stock |
$1499.00 | $1499.00 |
|
|
|
487 store reviews |
In Stock |
$1499.00 | $1499.00 |
|
|
|
36 store reviews |
Out of Stock |
$1599.99 | $1599.99 |
|
|
|
348 store reviews |
Out of Stock |
$1599.99 | $1599.99 |
|
|
|
151 store reviews |
Out of Stock |
$1599.99 | $1599.99 |
|
|
|
1669 store reviews |
Out of Stock |
$1599.99 | $1599.99 |
|
|
|
532 store reviews |
In Stock |
$1799.99 | $1799.99 |
|
|
|
13 store reviews |
In Stock |
$1899.99 | $1899.99 |
|