Sony Cyber-shot DSC-W300 Digital Camera
Rating:
from
0 product reviews
Pricing: $290 - $352 from 9 Sellers
13.6 Megapixel, Compact Camera, 3x Optical Zoom, 6x Digital Zoom, CCD Sensor, Video Capability Included, 2.7 in. LCD Panel, Built-... | Product specs
This point and shoot has it all--and then some. The DSC-W300 includes a wide range of convenient features, including Smile Shutter Mode which captures smiles the moment they happen. The compact and scratch-resistant titanium-coated body features an astounding 13.6-megapixel resolution, 2.7-inch Clear Photo LCD display, Carl Zeiss 3x optical zoom lens, and Sony's Double Anti-Blur solution for crisp, clear images. In addition, it has Face Detection technology that optimizes flash, focus, exposure and color for up to eight faces, as well as Intelligent Scene Recognition that automatically detects five different types of scenes and takes a picture with the optimal camera settings.
Product Specs
| Key Features | ||
| Family Line: | Sony Cyber-shot | |
| Weight: | 0.34 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 13.6 Megapixel | |
| Optical Zoom: | 3x | |
| Camera Type: | Compact | |
| Lens | ||
| Interchangeable Lens: | Not Interchangeable Lenses | |
| Optical Zoom: | 3x | |
| 35mm Zoom Lens: | 35 - 105 mm | |
| Digital Zoom: | 6x | |
| Focus Type: | Autofocus | |
| Focus Range: | 1.97 in. to Infinity (w) / 13.39 in. to Infinity (t) | |
| Focal Length: | 7.6 - 22.8 mm | |
| Image Quality | ||
| Camera Resolution: | 13.6 Megapixel | |
| Image Resolutions: | 640 x 480 • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1920 x 1080 • 4224 x 2376 | |
| Video | ||
| Video Resolutions: | 320 x 240 (QVGA) • 640 x 480 (VGA) | |
| Video Speed: | 30 fps | |
| Video Format: | MPEG-1 | |
| Exposure Control | ||
| Aperture Range: | f2.8/f5.5 (w/t) | |
| Shutter Speed: | 1/4 - 1/2000 sec | |
| White Balance: | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Flash (Preset) | |
| Frames Per Second: | 5 Frames | |
| Storage | ||
| Memory Type: | Built-in • Memory Stick Duo • Memory Stick DUO PRO | |
| Built-in Memory Size: | 15 MB | |
| Compression Type: | JPEG • DCF • DPOF • EXIF 2.21 | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 3200 • 80 | |
| Flash Type: | Built-In | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| LCD Screen Resolution: | 230,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 300 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Dimensions | ||
| Width: | 3.71 in. | |
| Depth: | 1.06 in. | |
| Height: | 2.32 in. | |
| Weight: | 0.34 lb. | |
| Miscellaneous | ||
| Included Accessories: | Software • Hand Strap • Lithium Battery • Battery Charger | |
| Release Date: | May, 2008 | |
| Product ID: | 51046456 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
1124 store reviews |
In Stock | $289.99 | $289.99 |
|
|
|
1137 store reviews |
In Stock | $312.88 | $312.88 |
|
|
|
1280 store reviews |
In Stock | $319.01 | $319.01 |
|
|
|
168 store reviews |
In Stock |
$319.99 | $319.99 |
|
|
|
1596 store reviews |
In Stock |
$329.00 | $329.00 |
|
|
|
532 store reviews |
In Stock |
$329.00 | $329.00 |
|
|
|
0 store reviews |
In Stock |
$329.99 | $329.99 |
|
|
|
3720 store reviews |
In Stock |
$349.00 | $349.00 |
|
|
|
506 store reviews |
Unknown |
$352.48 | $352.48 |
|