Sony - Alpha DSLR-A700 Digital Camera
Rating:
from
0 product reviews
Pricing: $1099 - $1500 from 11 Sellers
13.03 Megapixel, SLR Camera, Without Digital Zoom Digital Zoom, CMOS Sensor, 3 in. LCD Panel, Built-In Flash, Supported Memory: Co... | Product specs
null
Product Specs
| Key Features | ||
| Weight: | 1.43 lb. | |
| Image Sensor Type: | CMOS | |
| Resolution: | 13.03 Megapixel | |
| Camera Type: | SLR/Professional | |
| Lens | ||
| Interchangeable Lens: | Interchangeable Lenses | |
| Digital Zoom: | Without Digital Zoom | |
| Image Quality | ||
| Camera Resolution: | 13.03 Megapixel | |
| Image Resolutions: | 4288 x 2856 • 4272 x 2848 • 3104 x 2064 • 2128 x 1424 | |
| Exposure Control | ||
| Shutter Speed: | 30 - 1/1800 sec | |
| White Balance: | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) | |
| Frames Per Second: | 3 Frames | |
| Storage | ||
| Memory Type: | CompactFlash Card Type I • CompactFlash Card Type II • Memory Stick Duo • Memory Stick Pro • Memory Stick DUO PRO | |
| Compression Modes: | Fine • Uncompressed | |
| Compression Type: | JPEG • Raw Image | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 160 • 200 • 400 • 800 • 1600 • 3200 • 6400 • 5000 • 4000 | |
| Flash Type: | Built-In | |
| Flash Functions: | Auto Flash • Rear Sync Flash • Fill-in Flash • Manual | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 3 in. | |
| LCD Screen Resolution: | 921,600 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 650 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | Without Built-in Microphone | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 5.58 in. | |
| Depth: | 3.14 in. | |
| Height: | 4.13 in. | |
| Weight: | 1.43 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • Video Cable • Shoulder Strap • Driver • Lithium Battery • Battery Charger | |
| Product ID: | 55177214 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
5752 store reviews |
In Stock | $1099.00 | $1099.00 |
|
|
|
0 store reviews |
In Stock | $1099.99 | $1099.99 |
|
|
|
7581 store reviews |
In Stock | $1169.00 | $1169.00 |
|
|
|
36 store reviews |
In Stock |
$1199.99 | $1199.99 |
|
|
|
348 store reviews |
In Stock |
$1199.99 | $1199.99 |
|
|
|
168 store reviews |
In Stock |
$1199.99 | $1199.99 |
|
|
|
1669 store reviews |
In Stock |
$1199.99 | $1199.99 |
|
|
|
151 store reviews |
In Stock |
$1199.99 | $1199.99 |
|
|
|
487 store reviews |
In Stock |
$1399.00 | $1399.00 |
|
|
|
3720 store reviews |
In Stock |
$1399.00 | $1399.00 |
|
|
|
13 store reviews |
In Stock |
$1499.99 | $1499.99 |
|