Sony HANDYCAM DCRSR220 HDD Camcorder
Rating:
from
0 product reviews
Pricing: $630 - $800 from 9 Sellers
HDD, NTSC, Up to 3.98 Megapixels Still Shots, 15x Optical Zoom, 1.04 lb. | Product specs
The DCR-SR220 Handycam camcorder captures vibrant, high resolution video and still images that please the senses. Its dual record mode even lets you take 4 megapixel photos while recording video directly to your choice of either the built-in 60GB hard disk or removable Memory Stick Duo or Memory Stick PRO Duo media.
Product Specs
| Product MPN | ||
| MPN: | DCRSR220 | |
| Key Features | ||
| Recording Format: | HDD | |
| Recording System: | NTSC | |
| Memory Still Resolution: | 3.98 Megapixels | |
| Optical Zoom: | 15x | |
| Weight: | 1.04 lb. | |
| Family Line: | Sony Handycam | |
| CCD | ||
| Sensor Size: | 1/5" | |
| Number of Pixels: | 2360K pixels | |
| LCD / Viewfinder | ||
| Display Type: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| Color Viewfinder: | Without Color Viewfinder | |
| Lens | ||
| Optical Zoom: | 15x | |
| Digital Zoom: | 180x | |
| Lens Focal Length: | 3.1 - 46.5 mm | |
| Filter Diameter: | 30 mm | |
| Video Modes | ||
| Recording Speed: | SP • LP • HQ | |
| Image Stabilizer: | Optical Image Stabilizer | |
| Low Lux: | 5 Lux | |
| Night Shot: | With Night Shot | |
| Audio | ||
| Audio Format: | 5.1 Surround Sound | |
| Memory Photography | ||
| Memory Card Type: | Memory Stick Pro Duo • Memory Stick Duo • Memory Stick | |
| Digital Still Shot Mode: | With Still Shot Capability | |
| Memory Still Resolution: | 3.98 Megapixels | |
| Max Still Image Size: | 2304 x 1728 | |
| MPEG Movie Mode Resolution: | 720 x 480 | |
| MPEG Movie Mode: | With MPEG Movie Mode | |
| Interfaces | ||
| Output Interfaces: | Composite (Video) • Audio (RCA) • USB | |
| Microphone Type: | Internal | |
| Power Supply | ||
| Battery Type: | Proprietary Lithium | |
| Dimensions | ||
| Width: | 3.19 in. | |
| Depth : | 5.08 in. | |
| Height : | 2.99 in. | |
| Weight: | 1.04 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Included Accessories: | USB Cable • A/V Cable • Driver • Lithium Propriety Battery • AC Power Adapter • Battery Pack | |
| UPC: | 27242727724 | |
| Product ID: | 50512864 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
1124 store reviews |
In Stock | $629.99 | $629.99 |
|
|
|
3720 store reviews |
In Stock | $649.00 | $649.00 |
|
|
|
3382 store reviews |
In Stock | $649.99 | $649.99 |
|
|
|
1280 store reviews |
In Stock |
$658.51 | $658.51 |
|
|
|
7566 store reviews |
In Stock |
$679.99 | $679.99 |
|
|
|
1488 store reviews |
In Stock |
$709.95 | $709.95 |
|
|
|
1596 store reviews |
In Stock |
$799.99 | $799.99 |
|
|
|
0 store reviews |
In Stock |
$799.99 | $799.99 |
|
|
|
5237 store reviews |
In Stock |
$799.99 | $799.99 |
|