JVC GR-D870 Mini DV Camcorder
Rating:
from
0 product reviews
Pricing: $220 - $299 from 13 Sellers
Digital, Mini DV, NTSC, 1 x CCD, Up to 0.31 Megapixels Still Shots, 35x Optical Zoom, 0.93 lb. | Product specs
The GR-D870 provides a versatility with Dual Recording and Live Slow features. With Dual Recording, users don’t have to choose between shooting still images or video: still pictures can be taken while shooting video. Meanwhile, Live Slow – a feature unique to JVC – combines slow-motion video with live audio, a feature that is perfect for sports and other fast-moving action.
Product Specs
| Product MPN | ||
| MPN: | GR-D870 | |
| Key Features | ||
| Camcorder Type: | Digital | |
| Recording Format: | Mini DV | |
| Recording System: | NTSC | |
| Sensor Quantity: | 1 | |
| Memory Still Resolution: | 0.31 Megapixels | |
| Optical Zoom: | 35x | |
| Weight: | 0.93 lb. | |
| Family Line: | JVC GR | |
| CCD | ||
| Sensor Quantity: | 1 | |
| Sensor Size: | 1/6" | |
| Number of Pixels: | 680K pixels | |
| Image Sensor Type: | CCD | |
| LCD / Viewfinder | ||
| Display Type: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| Lens | ||
| Optical Zoom: | 35x | |
| Digital Zoom: | 800x | |
| Lens Focal Length: | 2.2 - 77 mm | |
| Filter Diameter: | 30.5 mm | |
| Video Modes | ||
| Recording Speed: | SP | |
| Image Stabilizer: | Digital Image Stabilizer | |
| Night Shot: | With Night Shot | |
| Audio | ||
| Audio Format: | 12/16 Bit PCM Digital Stereo Audio | |
| Memory Photography | ||
| Memory Card Type: | SD Card • Built-In Memory • Multimedia Card (MMC) | |
| Digital Still Shot Mode: | With Still Shot Capability | |
| Memory Still Resolution: | 0.31 Megapixels | |
| Max Still Image Size: | 640 x 480 | |
| MPEG Movie Mode: | With MPEG Movie Mode | |
| Interfaces | ||
| Output Interfaces: | Composite (Video) • Audio (RCA) • FireWire / DV / i.Link | |
| Input Interfaces: | FireWire / DV / iLink | |
| Microphone Type: | Internal | |
| Dimensions | ||
| Width: | 2.69 in. | |
| Depth : | 4.69 in. | |
| Height : | 2.94 in. | |
| Weight: | 0.93 lb. | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • A/V Cable • Shoulder Strap • AC Power Adapter • Battery Pack | |
| Release Date: | January, 2008 | |
| Product ID: | 50451875 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
5237 store reviews |
In Stock | $219.99 | $219.99 |
|
|
|
1137 store reviews |
In Stock | $228.98 | $228.98 |
|
|
|
487 store reviews |
In Stock | $229.98 | $229.98 |
|
|
|
3720 store reviews |
In Stock |
$229.99 | $229.99 |
|
|
|
1596 store reviews |
In Stock |
$230.76 | $230.76 |
|
|
|
1020 store reviews |
In Stock |
$239.95 | $239.95 |
|
|
|
5561 store reviews |
In Stock |
$248.96 | $248.96 |
|
|
|
198 store reviews |
In Stock |
$249.99 | $249.99 |
|
|
|
1669 store reviews |
In Stock |
$261.65 | $261.65 |
|
|
|
348 store reviews |
In Stock |
$261.65 | $261.65 |
|
|
|
151 store reviews |
In Stock |
$261.65 | $261.65 |
|
|
|
36 store reviews |
In Stock |
$261.65 | $261.65 |
|
|
|
4507 store reviews |
In Stock |
$268.99 | $268.99 |
|