Pentax K20D Body only Digital Camera
Rating:
from
0 product reviews
Pricing: $748 - $1304 from 16 Sellers
15.07 Megapixel, SLR Camera, Without Digital Zoom Digital Zoom, CMOS Sensor, 2.7 in. LCD Panel, Built-In & External Flash, Support... | Product specs
The Pentax K20D SLR Digital Camera provides the perfect combination of advanced SLR functions and ease-of-use features to satisfy the photo enthusiast and professional photographer. The 14.6 megapixel CMOS sensor offers superior image resolution with maximum control over noise, and the sensor-shift Shake Reduction system is compatible with any Pentax lens ever produced, including the latest SDM lenses.
Product Specs
| Product MPN | ||
| MPN: | 19381 | |
| Key Features | ||
| Weight: | 1.58 lb. | |
| Image Sensor Type: | CMOS | |
| Resolution: | 15.07 Megapixel | |
| Camera Type: | SLR/Professional | |
| Lens | ||
| Interchangeable Lens: | Interchangeable Lenses | |
| Digital Zoom: | Without Digital Zoom | |
| Focus Type: | Autofocus | |
| Image Quality | ||
| Camera Resolution: | 15.07 Megapixel | |
| Image Resolutions: | 3008 x 2000 • 1824 x 1216 • 3872 x 2592 | |
| Exposure Control | ||
| Shutter Speed: | 30 - 1/4000 sec | |
| White Balance: | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) | |
| Frames Per Second: | 21 Frames | |
| Storage | ||
| Memory Type: | SD Card • SDHC Card | |
| Compression Modes: | Fine • SuperFine • Normal | |
| Compression Type: | JPEG • Raw Image • DPOF • EXIF 2.21 • DCF 2.0 | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 3200 • 6400 | |
| Flash Type: | Built-In & External | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync • Manual | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.7 in. | |
| LCD Screen Resolution: | 690,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 530 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 12 Sec. | |
| Built-in Microphone: | Without Built-in Microphone | |
| Tripod Mount: | With Tripod Mount | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows XP • Microsoft Windows XP Professional • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 5.57 in. | |
| Depth: | 2.76 in. | |
| Height: | 3.98 in. | |
| Weight: | 1.58 lb. | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • Video Cable • Hand Strap • Shoulder Strap • Battery Charger | |
| UPC: | 27075130814 | |
| Product ID: | 50205655 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
4191 store reviews |
In Stock | $747.95 | $747.95 |
|
|
|
7581 store reviews |
In Stock | $749.00 | $749.00 |
|
|
|
1596 store reviews |
In Stock | $752.99 | $752.99 |
|
|
|
7187 store reviews |
In Stock |
$754.95 | $754.95 |
|
|
|
168 store reviews |
In Stock |
$869.00 | $869.00 |
|
|
|
244 store reviews |
In Stock |
$897.99 | $897.99 |
|
|
|
3720 store reviews |
In Stock |
$899.88 | $899.88 |
|
|
|
1669 store reviews |
In Stock |
$899.99 | $899.99 |
|
|
|
348 store reviews |
In Stock |
$899.99 | $899.99 |
|
|
|
151 store reviews |
In Stock |
$899.99 | $899.99 |
|
|
|
36 store reviews |
In Stock |
$899.99 | $899.99 |
|
|
|
506 store reviews |
Unknown |
$909.74 | $909.74 |
|
|
|
5561 store reviews |
In Stock |
$919.96 | $919.96 |
|
|
|
1020 store reviews |
In Stock |
$999.95 | $999.95 |
|
|
|
1124 store reviews |
In Stock |
$1057.99 | $1057.99 |
|
|
|
15846 store reviews |
In Stock |
$1304.00 | $1304.00 |
|