Gigabyte GS-SR275 Server
Rating:
from
0 product reviews
Pricing: $0 - $0 from 0 Sellers
Rack-Mountable 2U, Opteron 800 MHz, Storage Controllers: SCSI Ultra320 x 1, Max. RAM: 16 GB, RAM Technology: DDR SDRAM | Product specs
null
Product Specs
| Product MPN | ||
| MPN: | GS-SR275 | |
| Key Features | ||
| Form Factor: | Rack-Mountable 2U | |
| Processor: | Opteron 800 MHz | |
| Controller Type: | SCSI Ultra320 x 1 • SCSI x 1 | |
| Chipset: | AMD-8111 / AMD-8131 | |
| Processor | ||
| Processor Manufacturer: | AMD | |
| Processor Type: | Opteron | |
| Processor Speed: | 800 MHz | |
| Socket Type: | Socket 940 | |
| Processor Upgradability: | Upgradable | |
| Memory | ||
| RAM Technology: | DDR SDRAM | |
| Maximum RAM: | 16 GB | |
| Networking | ||
| Networking Type: | Network Adapter | |
| Data Link Protocol: | Ethernet • Fast Ethernet • Gigabit Ethernet | |
| Technical Features | ||
| Integrated Input/Output Ports: | USB 1.1 x 4 • RJ45 Lan Port x 2 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Serial (RS-232) x 2 | |
| CD / DVD | ||
| Read Speed: | 24x (CD) | |
| Audio / Video | ||
| Max. Video Resolution: | 1600 x 1200 | |
| Installed Video Memory: | 8 MB | |
| Other Features | ||
| Expansion Bays: | 8 x 3.5" Hot Swap | |
| Power Supply: | Redundant | |
| Power Supply Output: | 500 Watt | |
| Regulatory Approval: | CE • CB • CCC • FCC | |
| Power Configurations: | Wake On LAN Header | |
| Dimensions | ||
| Width: | 16.9 in. | |
| Depth: | 25 in. | |
| Height: | 3.46 in. | |
| Miscellaneous | ||
| Product ID: | 49088206 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|