Apple iMac (MA878LL) Mac Desktop - with Front Row
Rating:
from
1 product reviews
Pricing: $1300 - $2099 from 2 Sellers
Core 2 Duo 2.4 GHz, Mac OS X Leopard, 1 GB, All-in-one, Dual Layer DVD±RW/DVD-RAM, 24 in. Flat Panel Display | Product specs
null
Product Specs
| Product MPN | ||
| MPN: | MA878LL | |
| Key Features | ||
| Form Factor: | All-in-one | |
| Processor: | Core 2 Duo 2.4 GHz | |
| Installed Memory: | 1 GB (DDR2 SDRAM) | |
| Operating System: | Mac OS X Leopard | |
| Display: | 24 in. Flat Panel Display | |
| Processor | ||
| Processor Type: | Core 2 Duo | |
| Processor Speed: | 2.4 GHz | |
| Processor Manufacturer: | Intel | |
| Installed Qty.: | 1 | |
| Max Qty.: | 1 | |
| Display | ||
| Display Type: | Flat Panel Display | |
| Display Size: | 24 in. | |
| Motherboard | ||
| Bus Speed: | 800 MHz | |
| Video Output Interface: | PCI Express | |
| Memory | ||
| RAM Technology: | DDR2 SDRAM | |
| Installed RAM: | 1 GB | |
| Max Supported RAM: | 4 GB | |
| Supported RAM speeds: | 667 MHz | |
| Installed Video Memory: | 256 MB | |
| Number of Memory Slots: | 2 x 200 Pin SODIMM | |
| Installed Cache Memory: | 4096 KB | |
| Max. Cache Memory: | 4 MB | |
| Technical Features | ||
| Integrated Input/Output Ports: | USB 2.0 x 3 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • FireWire (IEEE1394a) x 1 • FireWire (IEEE1394b) x 1 | |
| Expansion Slots: | PCI Express x16 x 1 | |
| Other Features: | Built In Web Camera | |
| Expansion Bays: | 1 x 3.5" (Internal Access) • 1 x 3.5" (External Access) | |
| Hard Drive | ||
| Hard Drive Interface : | Serial ATA | |
| Hard Drive Rotation Speed : | 7,200 RPM | |
| Storage Controller Type: | Serial ATA | |
| CD / DVD | ||
| CD / DVD Type: | Dual Layer DVD±RW/DVD-RAM | |
| Optical Drive Read Speed: | 24x (CD) • 8x (DVD) | |
| Optical Drive Write Speed: | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 4x (DVD+R DL) • 4x (DVD-R DL) | |
| Optical Drive ReWrite Speed: | 16x (CD-RW) • 8x (DVD+RW) • 6x (DVD-RW) | |
| Audio / Video | ||
| On Board Graphic Processor: | ATI RADEON HD 2600 PRO | |
| Video Out Ports: | DVI x 1 • 15 Pin D-Sub VGA port x 1 • S-Video x 1 • Composite x 1 • Mini-DVI | |
| Max. Video Resolution: | 1920 x 1200 | |
| Audio Output Type: | Headphones • Sound card • Speaker(s) • Line Out | |
| Audio Input: | Integrated Microphone • Line In (3.5mm) • Optical Digital In | |
| Networking | ||
| Networking Type: | Bluetooth • Integrated 10/100/1000 Network Card | |
| Data Link Protocol: | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b • IEEE 802.11g • IEEE 802.11n • AirPort Extreme | |
| Dimensions | ||
| Weight: | 25.4 lb. | |
| Width: | 22.4 in. | |
| Depth: | 8.1 in. | |
| Height: | 20.5 in. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Release Date: | August, 2007 | |
| UPC: | 885909150311 | |
| Product ID: | 48288812 | |
| OS Certified: | Apple MacOS X 10.5 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
5415 store reviews |
In Stock | $1299.95 | $1299.95 |
|
|
|
1596 store reviews |
In Stock | $2099.00 | $2099.00 |
|