Canon PowerShot SD850 IS / IXUS 950 IS Digital Camera
Rating:
from
9 product reviews
Pricing: $239 - $266 from 3 Sellers
8.3 Megapixel, Compact Camera, 4x Optical Zoom, 4x Digital Zoom, CCD Sensor, Video Capability Included, 2.5 in. LCD Panel, Built-I... | Product specs
This camera has features including a 8.0 Megapixel, 1/2.5-inch CCD, DIGIC III Image Processor, 4x optical zoom lens with a shift-type optical Image Stabilizer (IS) system and 2.5-inch LCD monitor with wide viewing angle. It uses Battery Pack NB-5L to shoot up to approx. 230 images (based on the CIPA standard when the LCD monitor is on), and SD memory cards, SDHC memory cards and MultiMediaCards for the recording media. Images are utilized with a direct print compatible printer, computer and TV via USB 2.0 Hi-Speed.
Product Specs
| Product MPN | ||
| MPN: | IXUS950IS | |
| Key Features | ||
| Family Line: | Canon PowerShot | |
| Weight: | 0.36 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 8.3 Megapixel | |
| Optical Zoom: | 4x | |
| Camera Type: | Compact | |
| Lens | ||
| Interchangeable Lens: | Not Interchangeable Lenses | |
| Optical Zoom: | 4x | |
| 35mm Zoom Lens: | 35 - 140 mm | |
| Digital Zoom: | 4x | |
| Focus Type: | Autofocus & Manual Focus | |
| Focus Range: | 19.2 in. to Infinity (w) | |
| Macro Focus Range: | 0.8 - 19.2 in. (w) / 1.3 - 19.2 in. (t) | |
| Focal Length: | 5.8 - 23.2 mm | |
| Image Quality | ||
| Camera Resolution: | 8.3 Megapixel | |
| Image Resolutions: | 640 x 480 • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 3264 x 1832 | |
| Video | ||
| Video Resolutions: | 320 x 240 (QVGA) • 640 x 480 (VGA) • 160 x 120 | |
| Video Speed: | 30 fps | |
| Video Format: | AVI • Motion JPEG | |
| Exposure Control | ||
| Aperture Range: | f2.8/f5.5 (w/t) | |
| Shutter Speed: | 15 - 1/1600 sec | |
| White Balance: | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) | |
| Frames Per Second: | 1.3 Frames | |
| Storage | ||
| Memory Type: | Multimedia Card • SD Card • SDHC Card | |
| Compression Modes: | Fine • SuperFine • Normal | |
| Compression Type: | JPEG • EXIF 2.2 • DPOF 1.1 | |
| File Size (High Res.): | 2.8 MB (46 images on 128MB card) | |
| File Size (Low Res.): | 0.12 MB (about 1,067 images on 128MB card) | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 80 | |
| Flash Type: | Built-In | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Optical | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 2.5 in. | |
| LCD Screen Resolution: | 230,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 230 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | With Built-in Microphone | |
| Built-in Speaker: | With Built-in Speaker | |
| System Requirements | ||
| Operating System: | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows XP • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 3.6 in. | |
| Depth: | 1 in. | |
| Height: | 2.2 in. | |
| Weight: | 0.36 lb. | |
| Miscellaneous | ||
| Included Accessories: | 32 MB Memory Card • Lithium Battery • Battery Charger • Strap • AV Cable | |
| Release Date: | June, 2007 | |
| Product ID: | 47293310 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
7187 store reviews |
In Stock | $239.00 | $239.00 |
|
|
|
7581 store reviews |
In Stock | $239.00 | $239.00 |
|
|
|
1137 store reviews |
In Stock | $266.00 | $266.00 |
|