Nokia N70 Smartphone
Rating:
from
1 product reviews
Pricing: $265 - $265 from 3 Sellers
Tri Band Smartphone Mobile, 22 MB, 262K Colors, 176 x 208, 3.5 Hours Talk Time | Product specs
The slide and shoot design makes mobile photography fast and simple.The storage, management and organization of images and video clips is convenient and efficient.An excellent and powerful tool for personal and professional information management, the Nokia N70 offers a full set of smartphone features, including very easy-to-set up email functionality with extensive attachment support.
Product Specs
| Key Features | ||
| Network Type: | GSM 900 • GSM 1800 • GSM 1900 • GPRS • GSM • WCDMA | |
| Form Factor: | Smartphone | |
| Design: | Mobile | |
| Display | ||
| Display Size: | 176 x 208 | |
| Screen Type: | 262K Colors | |
| Screen Resolution: | 176 x 208 | |
| Display Technology: | Color | |
| Memory | ||
| Installed Memory: | 22 MB | |
| Expansion Slot: | Multimedia Card (MMC) | |
| Battery | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Communication | ||
| Wireless Capabilities: | Bluetooth | |
| Multimedia | ||
| Digital Photography Features: | Digital Zoom • Built In Flash | |
| Audio Output: | Built in Speaker | |
| Built-in Music Player: | MP3 Player | |
| Voice Recorder: | With Voice Recorder | |
| Built-in Digital Camera: | Built-in Digital Camera | |
| Technical Features | ||
| Operating System: | Symbian | |
| PC Interface: | USB 2.0 • Bluetooth Wireless Technology | |
| Antenna Type: | Integrated | |
| Connectivity: | Bluetooth • USB | |
| Input Method: | Keypad | |
| Talk Time: | 3.5 Hours | |
| Standby Time: | 264 Hours | |
| Digital Camera Resolution: | 2 Megapixels | |
| Digital Camera Zoom: | 20x Digital Zoom | |
| Other Features | ||
| Messaging Formats: | SMS • POP3 • IMAP4 | |
| Data Formats: | WAP 2.0 • HTML • XHTML • MIDP2 | |
| Phone Features: | Speed dial • Speakerphone • Hands Free Options | |
| Dimensions | ||
| Width: | 2.09 in. | |
| Height: | 4.28 in. | |
| Depth: | 0.94 in. | |
| Weight: | 4.44 oz. | |
| Width: | 2.09 in. | |
| Miscellaneous | ||
| Available Colors: | Black | |
| Included Accessories: | Travel Charger • Headset • MMC Micro Card • Backup Battery | |
| Product ID: | 45840884 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
1596 store reviews |
In Stock | $264.96 | $264.96 |
|
|
|
1137 store reviews |
In Stock | $264.99 | $264.99 |
|
|
|
1137 store reviews |
In Stock | $264.99 | $264.99 |
|