AOpen DE-945-CD (91.ADE01.I450) Barebone
Rating:
from
0 product reviews
Pricing: $383 - $408 from 4 Sellers
Desktop Slimline, Max Supported RAM: 4 GB, Supported Processors: Celeron M, Core Duo, Core Solo, Core 2 Duo, Controller Interface(... | Product specs
null
Product Specs
| Product MPN | ||
| MPN: | 91.ADE01.I450 | |
| Key Features | ||
| Type: | Stationary | |
| Form Factor: | Desktop Slimline | |
| Chipset: | Intel 945GM Express | |
| Technical Features | ||
| Expansion Slots: | 1 x PCI | |
| Extension Drive Bays: | 1 X 2.5" Bay | |
| Input / Output Ports: | 4 x USB 2.0, 1 x RS-232 Serial Port, 1 x IEEE 1394a (FireWire), 1 x VGA, 1 x RJ-45, 1 x DVI | |
| Power Supply: | 90 Watt | |
| Motherboard | ||
| Supported Processors: | Celeron M, Core Duo, Core Solo, Core 2 Duo | |
| Bus Speed: | 667 MHz | |
| Networking | ||
| Networking: | Integrated 10/100/1000 Network Card | |
| Memory | ||
| RAM Technology: | DDR2 SDRAM | |
| Max. Supported RAM: | 4 GB | |
| Audio / Video | ||
| Audio: | Line In, Line Out, Microphone, SPDIF Out, 3 x Surround Outputs (Front, Rear, Center/Bass) | |
| Graphics Processor: | Intel Graphics Media Accelerator 950 | |
| Hard Drive | ||
| IDE Type: | 1 x Serial ATA, 1 x IDE | |
| Dimensions | ||
| Height: | 1.89 in. | |
| Depth: | 6.18 in. | |
| Width: | 6.54 in. | |
| Weight: | 2.72 lb. | |
| Miscellaneous | ||
| UPC: | 00750519172858 | |
| Product ID: | 45417315 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
1280 store reviews |
In Stock | $382.77 | $382.77 |
|
|
|
205 store reviews |
In Stock | $396.00 | $396.00 |
|
|
|
0 store reviews |
In Stock | $402.75 | $402.75 |
|
|
|
1596 store reviews |
In Stock |
$407.63 | $407.63 |
|