Canon PowerShot SD870 IS / Digital IXUS 860 IS Digital Camera
Rating:
from
18 product reviews
Pricing: $230 - $450 from 6 Sellers
8.3 Megapixel, Compact Camera, 3.8x Optical Zoom, 4x Digital Zoom, CCD Sensor, Video Capability Included, 3 in. LCD Panel, Built-I... | Product specs
From the very first glance, the smooth shape and bold lines of the stylish PowerShot SD870 IS Digital ELPH signal that this is no ordinary camera. With 8.0 megapixels of resolution, an Optical Image Stabilizer and 3.8x optical zooming, the SD870 IS Digital ELPH boasts impressive specs as well as a host of convenient features. Face Detection Technology for worry-free people shots. A large 3.0-inch LCD to give you a perfect view of your scene. The Auto ISO Shift and ISO 1600 deliver brilliant images in challenging lighting.
Product Specs
| Product MPN | ||
| MPN: | POWERSHOTSD870IS | |
| Key Features | ||
| Family Line: | Canon PowerShot | |
| Weight: | 0.34 lb. | |
| Image Sensor Type: | CCD | |
| Resolution: | 8.3 Megapixel | |
| Optical Zoom: | 3.8x | |
| Camera Type: | Compact | |
| Lens | ||
| Interchangeable Lens: | Not Interchangeable Lenses | |
| Optical Zoom: | 3.8x | |
| 35mm Zoom Lens: | 28 - 105 mm | |
| Digital Zoom: | 4x | |
| Focus Type: | Autofocus | |
| Focus Range: | 18 in. to Infinity (w) | |
| Macro Focus Range: | 1.2 - 24 in. (w) / 12 - 24 in. (t) | |
| Focal Length: | 4.6 - 17.3 mm | |
| Image Quality | ||
| Camera Resolution: | 8.3 Megapixel | |
| Image Resolutions: | 640 x 480 • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 | |
| Video | ||
| Video Resolutions: | 320 x 240 (QVGA) • 640 x 480 (VGA) • 160 x 120 | |
| Video Speed: | 30 fps | |
| Max Movie Length: | Without Limit (Depends on the camera free memory size) | |
| Video Format: | AVI • Motion JPEG | |
| Exposure Control | ||
| Aperture Range: | f2.8/f5.8 (w/t) | |
| Shutter Speed: | 15 - 1/1600 sec | |
| White Balance: | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) | |
| Frames Per Second: | 1.3 Frames | |
| Storage | ||
| Memory Type: | Multimedia Card • SD Card • SDHC Card | |
| Compression Modes: | Fine • SuperFine • Normal | |
| Compression Type: | JPEG • EXIF 2.2 • DPOF 1.1 | |
| File Size (High Res.): | 3.36 MB (38 images on 128MB card) | |
| File Size (Low Res.): | 0.08 MB (about 1,600 images on 128MB card) | |
| Flash | ||
| ISO Speeds: | Auto • 100 • 200 • 400 • 800 • 1600 • 80 | |
| Flash Type: | Built-In | |
| Flash Functions: | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | |
| Viewfinder / Display | ||
| Viewfinder: | Without Viewfinder | |
| LCD Panel: | With LCD Panel | |
| LCD Panel Size: | 3 in. | |
| LCD Screen Resolution: | 230,000 pixels | |
| LCD Protected Position: | Without LCD Protected Position | |
| Interfaces | ||
| Interface Type: | USB 2.0 | |
| Video Interface: | Video Out | |
| Power Supply | ||
| Battery Type: | Rechargeable Li-Ion Battery | |
| Battery Life: | 270 Images | |
| Included Features | ||
| Self Timer: | 2 Sec. • 10 Sec. | |
| Built-in Microphone: | With Built-in Microphone | |
| System Requirements | ||
| Operating System: | Microsoft Windows XP • Microsoft Windows Vista | |
| Dimensions | ||
| Width: | 3.65 in. | |
| Depth: | 1.02 in. | |
| Height: | 2.32 in. | |
| Weight: | 0.34 lb. | |
| Warranty | ||
| Warranty: | 90 Days | |
| Miscellaneous | ||
| Included Accessories: | Software • USB Cable • Hand Strap • 32 MB Memory Card • Lithium Battery • Battery Charger • AV Cable | |
| Release Date: | September, 2007 | |
| Product ID: | 44849916 | |
Hide product specs
Compare Prices
Seller
|
Seller Rating | Notes | Price | Total Price | |
|---|---|---|---|---|---|
|
|
7400 store reviews |
In Stock | $239.99 | $239.99 |
|
|
|
111 store reviews |
In Stock | $449.99 | $449.99 |
|
|
|
0 store reviews |
In Stock | $229.98 | $229.98 |
|
|
|
1137 store reviews |
In Stock |
$299.00 | $299.00 |
|
|
|
7581 store reviews |
In Stock |
$229.99 | $229.99 |
|
|
|
5752 store reviews |
In Stock |
$229.95 | $229.95 |
|