Toshiba 50HM67 50 in. HDTV DLP TV
Rating:
from
0 product reviews
Pricing: $0 - $0 from 0 Sellers
HDTV, DLP Projector, 50 inch Display, Resolution: 1280 x 720 pixels, 16:9, 14:9 Aspect Ratio, Weight: 64 lb. | Product specs
null
Product Specs
| Product MPN | ||
| MPN: | 50HM67 | |
| Key Features | ||
| Projector Technology: | DLP | |
| Digital TV Standard: | HDTV | |
| Display Resolution: | 1280 x 720 pixels | |
| Screen Size: | 50 inch | |
| Weight: | 64 lb. | |
| Display Capabilities | ||
| Broadcast Format Displayed: | 720p (HDTV) • 480p (EDTV) • 480i (SDTV) | |
| Broadcast Format Supported: | 720p (HDTV) | |
| Digital TV Standard: | HDTV - HDTV receiver is integrated. | |
| Built-in Tuner: | ATSC • NTSC • QAM | |
| Aspect Ratio: | 16:9 • 14:9 | |
| Remote Control | ||
| Remote Control: | Universal | |
| Image Quality | ||
| Adjustable Color Temp.: | With Adjustable Color Temperature | |
| Audio Features | ||
| Audio Type: | Stereo | |
| Audio Output: | Fixed | |
| Surround Sound Type: | Dolby Digital / AC3 | |
| MTS Stereo: | SAP / MTS Stereo | |
| Technical Features | ||
| Parental Control: | With Parental Control | |
| Sleep Timer: | With Sleep Timer | |
| Connectors | ||
| Rear Input Connectors: | S-Video x 1 • Component x 2 • Composite x 1 | |
| Front Input Connectors: | Composite x 1 | |
| Rear Output Connectors: | Optical Digital | |
| Memory Card Slot: | SD Card | |
| Screen Text | ||
| Channel Labels: | With Channel Labels | |
| Closed Caption on Mute: | With Closed Caption On Mute | |
| Speakers | ||
| Number of Speakers: | 2 Speakers | |
| Speaker Power: | 2 x 10 Watt | |
| Dimensions | ||
| Width: | 47.19 in. | |
| Depth: | 16.63 in. | |
| Height: | 30.69 in. | |
| Weight: | 64 lb. | |
| Warranty | ||
| Overall Warranty: | 1 Year | |
| Miscellaneous | ||
| Cabinet Color: | Black | |
| Product ID: | 44822552 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|