Oppo Digital DV-980H DVD Player
Rating:
from
1 product reviews
Pricing: $0 - $0 from 0 Sellers
DVD Player, 1 Disc, Progressive Scan, Dolby Digital (Digital out only), DTS (Digital out only) Sound, Composite x 1, S-Video x 1, ... | Product specs
Advanced video upconversion technology brings standard definition DVDs to life with 1080p "Full HD" clarity. Precision rendering from Super Audio CD, DVD-Audio, HDCD and regular CD creates enveloping acoustics with high fidelity. Complemented with 7.1-channel surround audio, high resolution picture slide show and a convenient USB 2.0 port, the DV-980H helps you rediscover the treasures in your home theater.
Product Specs
| Product MPN | ||
| MPN: | DV-980H | |
| Key Features | ||
| DVD Type: | DVD Player | |
| Number of Discs: | 1 | |
| Progressive Scan: | With Progressive Scan | |
| Playable Disk Types: | DVD Video • DVD-R • DVD-RW • DVD+R • DVD+RW • DVD Audio • SACD • CD (Audio) • CD-R • CD-RW • HDCD • Picture CD • DVD+R DL | |
| Playable File Formats: | DivX • XviD • WMA • JPEG | |
| Video | ||
| TV Resolutions: | 480i • 480p • 576i • 576p | |
| Video Upconversion: | 720p (HDTV) • 1080i (HDTV) • 1080p (HDTV) | |
| Video Output System: | PAL • NTSC | |
| Picture Control: | Contrast • Brightness • Saturation • Gamma Correction • Sharpness | |
| Audio | ||
| Surround Sound: | Dolby Digital (Digital out only) • DTS (Digital out only) | |
| Audio S/N Ratio: | 100 dB | |
| Audio DAC: | 24 bit / 192 kHz | |
| Connections | ||
| Outputs: | Composite x 1, S-Video x 1, Component x 1, HDMI x 1, Analog Audio x 1, Digital Audio Coaxial x 1, Digital Audio Optical x 1 | |
| Convenience | ||
| Remote Control: | Universal | |
| Dimensions | ||
| Depth: | 10.5 in. | |
| Height: | 2 in. | |
| Width: | 16.88 in. | |
| Weight: | 5.1 lb. | |
| Other Features | ||
| Exterior Color: | Black | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Release Date: | 14 August, 2007 | |
| Product ID: | 44797014 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|