AOpen MP965-D (91MA601B1W0) Barebone
Rating:
from
0 product reviews
Pricing: $363 - $407 from 3 Sellers
Small Form Factor, Max Supported RAM: 4 GB, Supported Processors: Core 2 Duo, Core 2 Extreme, Controller Interface(s): 1 x Ultra A... | Product specs
miniPC Duo MP965-D Barebone System has the size and capabilities for strong performance almost anywhere. miniPC Duo MP965-D Barebone System from AOpen is base on mobile on desktop technology that realized compact and powerful system for home and office.
Product Specs
| Product MPN | ||
| MPN: | 91MA601B1W0 | |
| Key Features | ||
| Type: | Stationary | |
| Form Factor: | Small Form Factor | |
| Chipset: | Intel GM965 Express | |
| Technical Features | ||
| Extension Drive Bays: | 2 x 5.25" Bays, 1 X 2.5" Bay | |
| Input / Output Ports: | 4 x USB 2.0, 1 x IEEE 1394a (FireWire), 1 x VGA, 1 x RJ-45, 1 x DVI - I | |
| Power Supply: | 90 Watt | |
| Motherboard | ||
| Supported Processors: | Core 2 Duo, Core 2 Extreme | |
| Bus Speed: | 800 MHz | |
| Networking | ||
| Networking: | Bluetooth, Integrated 10/100/1000 Network Card, Integrated Wireless LAN | |
| Memory | ||
| RAM Technology: | DDR2 SDRAM | |
| Max. Supported RAM: | 4 GB | |
| Audio / Video | ||
| Audio: | Speakers, Line In, Line Out, Microphone, SPDIF Out, 3 x Surround Outputs (Front, Rear, Center/Bass) | |
| Hard Drive | ||
| IDE Type: | 1 x Ultra ATA, 1 x Serial ATA | |
| Operating System | ||
| Compatible Operating Systems: | Microsoft Windows XP Media Center Edition, Microsoft Windows XP, Microsoft Windows Vista | |
| Dimensions | ||
| Height: | 1.97 in. | |
| Depth: | 6.5 in. | |
| Width: | 6.5 in. | |
| Weight: | 2.4 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| UPC: | 750519172483 | |
| Product ID: | 44592813 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
1596 store reviews |
In Stock | $362.99 | $362.99 |
|
|
|
1280 store reviews |
In Stock | $382.77 | $382.77 |
|
|
|
0 store reviews |
In Stock | $406.72 | $406.72 |
|