Epson PowerLite 822p LCD Projector
Rating:
from
0 product reviews
Pricing: $799 - $1247 from 11 Sellers
LCD Projectors, Portable, Contrast Ratio: 400:1, 2600 ANSI lumens, Resolution: 1024 x 768 Pixels, 24-bit (16.7M colors), Display T... | Product specs
The Epson PowerLite 822p Multimedia Projector provides a wealth of function and convenience for your most important presentations. Providing XGA (1024 x 768) resolution, 2600 ANSI lumens brightness, and a 400:1 contrast ratio, it's a presentation solution with image quality you can see.
Product Specs
| Product MPN | ||
| MPN: | V11H256020 | |
| Key Features | ||
| Type: | LCD Projectors | |
| Display Technology: | TFT Active Matrix | |
| Image Brightness: | 2600 ANSI lumens | |
| Contrast Ratio: | 400:1 | |
| Platform: | PC | |
| Form Factor: | Portable | |
| Weight: | 6.4 lb. | |
| Image | ||
| Native Resolution: | 1024 x 768 | |
| Max Resolution (Interpolated): | 1024 x 768 (XGA) | |
| Image Size (Diagonal): | 30 in. - 300 in. | |
| Image Aspect Ratio: | 4:3 (Standard) | |
| HDTV Formats: | 480i • 720p • 1080i • 480p | |
| Screen Distance: | 2.7 ft. - 34.2 ft. | |
| Synchronization Range Horizontal: | 15 - 92 kHz | |
| Synchronization Range Vertical : | 50 - 85 Hz | |
| Analog Video Format: | NTSC • NTSC 4.43 • PAL • PAL 60 • PAL-M • PAL-N • SECAM | |
| Color Support: | 24-bit (16.7M colors) | |
| Technical Features | ||
| Audio Output: | Speaker(s) | |
| Operation Noise: | 35 dB | |
| Front Panel Controls: | LCD Display | |
| Interfaces | ||
| Interface: | Wired Remote Control (3.5 mm Mini Jack) • RS232C (mini DIN-8 pin) | |
| Video Input: | 4 Pin - Mini DIN (S-Video) • Composite Video • 15 pin D-Sub VGA x 2 | |
| Lamp | ||
| Lamp Type: | UHE | |
| Light Source Power: | 170W UHE | |
| Light Source Life: | 4000 Hours | |
| Lens Shift: | Horizontal • Vertical | |
| Other Features | ||
| Speakers Output: | 7 W | |
| Special Features: | Keystone Correction | |
| Projection Method: | Front • Rear • Ceiling | |
| Warranty | ||
| Warranty: | 2 Years | |
| Dimensions | ||
| Width: | 12.9 in. | |
| Depth: | 9.6 in. | |
| Height: | 3.6 in. | |
| Weight: | 6.4 lb. | |
| Miscellaneous | ||
| Release Date: | May, 2007 | |
| UPC: | 010343864092 | |
| Product ID: | 44531399 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
46 store reviews |
Unknown | $799.00 | $799.00 |
|
|
|
5237 store reviews |
In Stock | $829.99 | $829.99 |
|
|
|
2267 store reviews |
In Stock | $857.57 | $857.57 |
|
|
|
4191 store reviews |
In Stock |
$878.00 | $878.00 |
|
|
|
52 store reviews |
In Stock |
$899.00 | $899.00 |
|
|
|
1280 store reviews |
In Stock |
$899.00 | $899.00 |
|
|
|
121 store reviews |
In Stock |
$899.99 | $899.99 |
|
|
|
1124 store reviews |
In Stock |
$949.99 | $949.99 |
|
|
|
0 store reviews |
In Stock |
$963.75 | $963.75 |
|
|
|
1764 store reviews |
In Stock |
$1222.00 | $1222.00 |
|
|
|
1596 store reviews |
In Stock |
$1247.09 | $1247.09 |
|