BenQ W9000 DLP Projector
Rating:
from
1 product reviews
Pricing: $0 - $0 from 0 Sellers
DLP Projectors, Desktop, Contrast Ratio: 8500:1, 1200 ANSI lumens, Resolution: 1920 x 1080 Pixels, 24-bit (16.7M colors), Display ... | Product specs
The W10000/W9000 is one of the very few projectors fully supporting the 1080p/24fps standard, for HD video at 24 frames per second—the format for professional movie filming, production and editing, and used in Blu-ray disc players.
Product Specs
| Product MPN | ||
| MPN: | W9000 | |
| Key Features | ||
| Type: | DLP Projectors | |
| Display Technology: | DLP | |
| Image Brightness: | 1200 ANSI lumens | |
| Contrast Ratio: | 8500:1 | |
| Platform: | PC | |
| Form Factor: | Desktop | |
| Weight: | 20.9 lb. | |
| Image | ||
| Native Resolution: | 1920 x 1080 | |
| Max Resolution (Interpolated): | 1920 x 1080 | |
| Image Size (Diagonal): | 23.5 in. - 300 in. | |
| Image Aspect Ratio: | 4:3 (Standard) | |
| HDTV Formats: | 1080p | |
| Video Modes: | Cinema • Game | |
| Screen Distance: | 8.33 ft. - 13.12 ft. | |
| Synchronization Range Horizontal: | 15 - 75 kHz | |
| Synchronization Range Vertical : | 50 - 100 Hz | |
| Analog Video Format: | NTSC • NTSC 4.43 • PAL-M • PAL-N • SECAM | |
| Color Support: | 24-bit (16.7M colors) | |
| Technical Features | ||
| Operation Noise: | 25 dB | |
| Interfaces | ||
| Interface: | Wired Remote Control (3.5 mm Mini Jack) • RS232C (mini DIN-8 pin) | |
| Video Input: | Composite Video • Component Video • HDMI x 1 • S-Video x 1 | |
| Lamp | ||
| Lamp Type: | DMD | |
| Light Source Power: | 250W DMD | |
| Light Source Life: | 2000 Hours | |
| Lens Shift: | Horizontal • Vertical | |
| Other Features | ||
| Special Features: | Picture in Picture | |
| Projection Method: | Front • Rear • Ceiling | |
| Dimensions | ||
| Width: | 19.3 in. | |
| Depth: | 15.4 in. | |
| Height: | 7.6 in. | |
| Weight: | 20.9 lb. | |
| Miscellaneous | ||
| Release Date: | November, 2006 | |
| Product ID: | 43867787 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|