Hewlett Packard ProLiant ML370 G5 (416619-001) Server
Rating:
from
0 product reviews
Pricing: $4750 - $4750 from 1 Sellers
Rack-Mountable 5U, Xeon 5150 2.66 GHz, Processor Quantity: 2, 576 GB Maximum Storage Capacity., Operating System(s): Novell NetWar... | Product specs
The flagship ML370 G5 provides industry-leading management, performance and availability in a dual processor expansion server engineered to excel in a variety of environments - from corporate work groups in growing businesses to critical remote sites requiring continuous accessibility and uptime.
Product Specs
| Product MPN | ||
| MPN: | 416619-001 | |
| Key Features | ||
| Form Factor: | Rack-Mountable 5U | |
| Processor: | Xeon 5150 2.66 GHz | |
| Processors Qty.: | 2 | |
| Controller Type: | SAS (Serial Attached SCSI) x 8 | |
| Installed Memory: | 4 GB (DDR2 SDRAM) | |
| Operating System: | Novell NetWare • Red Hat Linux • SuSe Linux • Microsoft Windows 2000 Server • Microsoft Windows Server 2003 • SCO OpenServer | |
| Chipset: | Intel 5000P | |
| Platform: | PC • Unix | |
| Processor | ||
| Processor Manufacturer: | Intel | |
| Processor Type: | Xeon 5150 | |
| Processor Speed: | 2.66 GHz | |
| Installed Qty: | 2 | |
| Max Supported Qty: | 2 | |
| Processor Upgradability: | Upgradable | |
| Memory | ||
| Installed RAM: | 4 GB | |
| RAM Technology: | DDR2 SDRAM | |
| Maximum RAM: | 64 GB | |
| Number of Memory Slots: | 16 x 240 Pin DIMMs | |
| Supported RAM speeds: | 667 MHz | |
| Hard Drive | ||
| Maximum Storage Capacity: | 576 GB | |
| Networking | ||
| Networking Type: | 10/100/1000 Network Adapters x 2 | |
| Data Link Protocol: | Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.3 • IEEE 802.3u | |
| Technical Features | ||
| Security Features: | Power-On Password • Administrator Password • Quick Lock • Diskette I/O Control • Parallel Port I/O Control • Serial Port I/O Control • Keyboard Password | |
| Integrated Input/Output Ports: | USB 1.1 x 6 • RJ45 Lan Port x 2 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • iLO Port • Serial (RS-232) x 1 | |
| Motherboard | ||
| Installed L2 Cache Memory: | 8 MB | |
| CD / DVD | ||
| CD / DVD Type: | DVD-ROM | |
| Audio / Video | ||
| Max. Video Resolution: | 1600 x 1200 | |
| Installed Video Memory: | 32 MB | |
| Other Features | ||
| Expansion Bays: | 3 x 5.25" Half-Height (External Access) • 8 x 2.5" Hot Swap | |
| Power Supply: | Hot Plug With Optional 1+1 Redundancy | |
| Power Supply Output: | 800 Watt | |
| System Management: | Integrated Lights-Out (iLO) • Remote Management | |
| Power Configurations: | ACPI/APM Power Management • Wake On LAN Header | |
| Expansion Slots: | PCI-X 64 Bit (133/100/66 MHz) x 2 • PCI Express x4 x 7 | |
| Other Features: | 64bit Ready | |
| Fans: | 6 x Fans | |
| Dimensions | ||
| Width: | 17.5 in. | |
| Depth: | 26.5 in. | |
| Height: | 8.6 in. | |
| Weight: | 76.9 lb. | |
| Miscellaneous | ||
| UPC: | 882780496873 | |
| Product ID: | 42863059 | |
Hide product specs
Compare Prices
| Seller | Seller Rating | Notes |
Price
|
Total Price | |
|---|---|---|---|---|---|
|
|
70 store reviews |
In Stock | $4750.00 | $4750.00 |
|